MVP LEADERBOARD 2025

Player Name Team Name Player Role Bowling Style Batting Hand Matches Batting Bowling Fielding Total
Faraz Bangalore None Right-arm fast RHB 5 7.777 11.267 1.248 20.292
Saju Cochin Kochi A All-Rounder Right-arm medium RHB 6 8.433 9.22 1.216 18.869
Shoaib Hasham Nagpur Wicket-keeper batter Slow left-arm orthodox RHB 5 8.084 7.186 2.92 18.19
Asrar Sait Bangalore Top-order batter Right-arm medium RHB 6 15.631 0 0.984 16.615
Sufiyan Hameed Bangalore All-Rounder Right-arm medium RHB 5 0.602 11.444 2.86 14.906
Imran Bangalore Right-arm fast RHB 6 0.8 8.841 2.624 12.265
Kamil Kochi A Top-order batter Right-arm fast RHB 5 1.706 7.471 1.54 10.717
Mohammed Oosman Bangalore All-Rounder Right-arm medium RHB 6 0.8 7.557 2.34 10.697
Abubakar Nagpur Top-order batter Right-arm medium RHB 5 4.805 4.004 1.72 10.529
Javeed Hasham Nagpur All-Rounder Right-arm medium RHB 5 2.5 4.47 3.204 10.174
Shehbaz Shahid Kochi A All-Rounder Right-arm fast RHB 6 3.881 2.319 3.38 9.58
Md SHUAIB Chennai Right-arm fast RHB 4 2.868 3.678 2.4 8.946
Abid Anwar Kochi A Right-arm medium RHB 6 1.8 3.873 3.232 8.905
Mohammed Afeef Abdulla Chennai Bowler Right-arm fast LHB 4 0.7 8.12 0 8.82
Mirza Kochi A Right-arm fast RHB 5 3.648 2.295 1.82 7.763
NOUFAL S Kochi B Right-arm fast RHB 4 3.742 2.921 0.56 7.223
Nabeel Sait Kochi A All-Rounder Right-arm medium RHB 6 2.521 3.577 0.94 7.038
Younus Kochi A Right-arm fast RHB 5 0.923 2.879 2.664 6.466
Suhail Vazeem Chennai None None RHB 4 5.95 0 0.24 6.19
Azam Kochi B All-Rounder Right-arm medium LHB 4 1.304 3.752 1.12 6.176
Abdul Matheen Kochi B All-Rounder Right-arm medium RHB 4 2.4 3.26 0.504 6.164
Bilal Sait Kochi B All-Rounder Right-arm medium RHB 5 4.638 1.453 0 6.091
Ayaan Sait India XI Bowler Right-arm fast RHB 4 3.772 1.722 0 5.494
Amaan Abid Chennai Top-order batter Right-arm medium RHB 4 1.2 3.941 0.24 5.381
Shiyaz Sadiq Kochi A None Right-arm fast RHB 6 5.022 0.045 0.28 5.347
Azman Kochi B Right-arm medium RHB 5 4.469 0 0.648 5.117
Safwan Kochi B All-Rounder Right-arm fast RHB 5 0.9 4.096 0 4.996
Aamir Nagpur All-Rounder Right-arm Off Break RHB 5 1.4 2.788 0.52 4.708
Nihal Ansar Kochi B Right-arm Off Break RHB 4 0.3 3.926 0.28 4.506
Saad Nagpur None Right-arm medium RHB 4 0.1 4.14 0.24 4.48
Abrar India XI Bowler Right-arm medium LHB 4 1 2.804 0.28 4.084
Azhar Kochi B All-Rounder Right-arm medium RHB 5 1.325 2.295 0.314 3.934
Shakeel Iqbal Bangalore Right-arm fast RHB 5 2.132 1.083 0.464 3.679
Shabeer Sait Bangalore Bowler Slow left-arm orthodox RHB 2 0 3.649 0 3.649
Yacoob Bangalore Right-arm medium RHB 6 0.836 1.213 1.544 3.593
Farhaan Farook Kochi A Middle-order batter Right-arm medium LHB 3 3.344 0 0 3.344
Maaz Bangalore Wicket-keeper batter Right-arm fast RHB 4 2.8 0 0.52 3.32
Ali Zaffar Bangalore Top-order batter Right-arm Off Break RHB 5 2.207 0 0.744 2.951
Sajjad Sait India XI Top-order batter Right-arm fast RHB 4 1.7 0.362 0.88 2.942
ABAAN Sufiyan Chennai Right-arm fast RHB 2 1.6 0 1.2 2.8
Faraaz Kochi A All-Rounder Right-arm Leg Break RHB 3 0.101 2.4 0.28 2.781
Nadeem Sait India XI All-Rounder Right-arm fast RHB 3 0 2.75 0 2.75
Yasar India XI All-Rounder Right-arm Off Break RHB 3 1.957 0.237 0 2.194
Vaheem A Sait Chennai Right-arm fast RHB 2 0.5 1.438 0.24 2.178
Mohammed yasir
Nagpur RHB 3 1.4 0 0.7 2.1
Farhan Kochi A Right-arm medium RHB 2 0.7 0 1.4 2.1
Anas Muhammad Sait Chennai RHB 2 1.5 0 0.28 1.78
MD AHMED Nagpur Wicket-keeper batter Right-arm Off Break RHB 2 1.644 0 0 1.644
Aqeel Faheem India XI Middle-order batter Right-arm medium RHB 3 0.8 0 0.84 1.64
Kaamil Faheem India XI RHB 2 1.554 0 0 1.554
MD Abdullah Nagpur Wicket-keeper batter Right-arm medium RHB 2 1.216 0 0.28 1.496
Vazeem Abdul Rahman Chennai Right-arm medium RHB 2 0 1.247 0.24 1.487
Yaqoob Ismail India XI Top-order batter Right-arm medium RHB 3 0.706 0 0.52 1.226
Sadath Kochi B Right-arm medium RHB 1 0 1.159 0 1.159
Absar Kochi B All-Rounder Right-arm medium RHB 3 1.144 0 0 1.144
Faiz Sait Nagpur None Right-arm medium RHB 1 0.708 0 0.28 0.988
Omar India XI RHB 3 0.971 0 0 0.971
Sadhaam Latheef India XI Right-arm medium RHB 2 0.9 0 0 0.9
yunus merchant Nagpur None Right-arm Off Break RHB 3 0.3 0 0.6 0.9
Sajid Sait Kochi B None Right-arm fast RHB 2 0.3 -0.064 0.48 0.716
Musarat India XI Right-arm medium RHB 1 0.7 0 0 0.7
Arfan Anwar Kochi B All-Rounder Right-arm medium RHB 2 0.4 0.127 0 0.527
shuweb India XI None Right-arm medium RHB 2 0.5 0 0 0.5
Mohamed Junaid Chennai Top-order batter Right-arm medium RHB 2 0.5 -0.026 0 0.474
Farhan Yacoob Chennai Right-arm fast RHB 1 0.2 0 0.24 0.44
Anas India XI All-Rounder Right-arm Off Break RHB 1 0.4 0 0 0.4
Faazal Yacoob Chennai All-Rounder Right-arm medium RHB 3 0.2 0.161 0 0.361
Affan Bangalore None Right-arm medium RHB 3 0.4 -0.068 0 0.332
Ajaz Memon Chennai 1 0 0 0.24 0.24
ImraN Kochi B All-Rounder Right-arm medium RHB 2 0.1 0.056 0 0.156
Naveed Sait Bangalore All-Rounder Right-arm medium RHB 2 0.2 -0.068 0 0.132
Mohd Tayyib Nagpur RHB 1 0.1 0 0 0.1
Azhar AR Infotech India XI Right-arm medium RHB 1 0 -0.036 0 -0.036
Suhail Thahar Nagpur Lower-order batter Right-arm medium RHB 1 0 -0.063 0 -0.063

BATSMEN LEADERBOARD 2024

P Id Name T Id Team T Mat Inn T Runs High Avg NO SR Balls Bat 4s 6s 50s 100s
2018458 Asrar Sait 5790983 Bangalore 6 6 155 62 38.75 2 155 100 RHB 10 8 1 0
12079489 Saju Cochin 5790987 Kochi A 6 5 84 28 28 2 121.74 69 RHB 6 2 0 0
5260029 Shoaib Hasham 5790991 Nagpur 5 5 77 27 38.5 3 179.07 43 RHB 7 4 0 0
3276987 Faraz 5790983 Bangalore 5 5 77 29 19.25 1 140 55 RHB 8 1 0 0
25065030 Suhail Vazeem 5790979 Chennai 4 4 59 27 19.67 1 103.51 57 RHB 7 1 0 0
23703458 Shiyaz Sadiq 5790987 Kochi A 6 5 50 14 16.67 2 116.28 43 RHB 2 3 0 0
12194220 Abubakar 5790991 Nagpur 5 5 47 19 11.75 1 142.42 33 RHB 2 3 0 0
2130742 Bilal Sait 5790988 Kochi B 5 5 46 23 9.2 0 100 46 RHB 2 3 0 0
3654516 Azman 5790988 Kochi B 5 5 44 24 8.8 0 122.22 36 RHB 4 1 0 0
4311389 Shehbaz Shahid 5790987 Kochi A 6 6 38 16 6.33 0 118.75 32 RHB 3 2 0 0
9870457 Noufal S 5790988 Kochi B 4 4 37 21 12.33 1 97.37 38 RHB 1 1 0 0
6612074 Ayaan Sait 5790994 India XI 4 4 36 18 12 1 150 24 RHB 2 3 0 0
7822187 Mirza 5790987 Kochi A 6 4 36 23 12 1 102.86 35 RHB 4 1 0 0
8377893 Farhaan Farook 5790987 Kochi A 5 3 32 21 16 1 152.38 21 LHB 5 1 0 0
25059029 Md Shuaib 5790979 Chennai 4 3 28 15 14 1 90.32 31 RHB 3 0 0 0
1190399 Maaz 5790983 Bangalore 6 4 28 13 7 0 84.85 33 RHB 0 0 0 0
6634346 Javeed Hasham 5790991 Nagpur 5 4 25 11 8.33 1 65.79 38 RHB 1 0 0 0
8314391 Nabeel Sait 5790987 Kochi A 6 4 25 16 12.5 2 125 20 RHB 0 2 0 0
18821030 Abdul Matheen 5790988 Kochi B 5 3 24 19 12 1 100 24 RHB 2 0 0 0
20544165 Ali Zaffar 5790983 Bangalore 6 4 22 16 22 3 95.65 23 RHB 1 0 0 0
5116242 Shakeel Iqbal 5790983 Bangalore 6 3 21 17 10.5 1 131.25 16 RHB 2 1 0 0
9984791 Yasar 5790994 India XI 3 2 19 10 19 1 135.71 14 RHB 2 0 0 0
15153954 Abid Anwar 5790987 Kochi A 6 2 18 18 9 0 94.74 19 RHB 2 0 0 0
25449287 Sajjad Sait 5790994 India XI 4 4 17 9 4.25 0 58.62 29 RHB 1 0 0 0
21296297 Abaan Sufiyan 5790979 Chennai 3 2 16 14 8 0 72.73 22 RHB 0 0 0 0
6298985 Md Ahmed 5790991 Nagpur 5 2 16 11 16 1 100 16 RHB 2 0 0 0
8398554 Kamil 5790987 Kochi A 5 4 16 7 8 2 123.08 13 RHB 3 0 0 0
25063857 Anas Muhammad Sait 5790979 Chennai 2 2 15 14 7.5 0 68.18 22 RHB 1 0 0 0
25975980 Kaamil Faheem 5790994 India XI 4 2 15 12 15 1 100 15 RHB 2 0 0 0
21322991 Mohammed Yasir 5790991 Nagpur 5 3 14 9 4.67 0 46.67 30 RHB 0 0 0 0
404826 Aamir 5790991 Nagpur 5 5 14 7 2.8 0 77.78 18 RHB 1 0 0 0
10114188 Azhar 5790988 Kochi B 5 5 13 7 6.5 3 130 10 RHB 1 0 0 0
8862908 Azam 5790988 Kochi B 5 5 13 6 2.6 0 54.17 24 LHB 0 0 0 0
25058381 Amaan Abid 5790979 Chennai 4 2 12 8 - 2 85.71 14 RHB 0 0 0 0
3468236 Md Abdullah 5790991 Nagpur 5 3 11 7 5.5 1 91.67 12 RHB 0 1 0 0
16293315 Absar 5790988 Kochi B 4 4 11 5 3.67 1 73.33 15 RHB 1 0 0 0
15154556 Abrar 5790994 India XI 4 2 10 8 5 0 58.82 17 LHB 0 0 0 0
24926680 Sadhaam Latheef 5790994 India XI 3 2 9 6 4.5 0 69.23 13 RHB 0 0 0 0
265233 Omar 5790994 India XI 3 3 9 6 3 0 75 12 RHB 1 0 0 0
9764778 Safwan 5790988 Kochi B 5 3 9 5 9 2 56.25 16 RHB 0 0 0 0
3276999 Yacoob 5790983 Bangalore 6 1 8 8 8 0 160 5 RHB 1 0 0 0
1194959 Mohammed Oosman 5790983 Bangalore 6 1 8 8 8 0 72.73 11 RHB 1 0 0 0
22005852 Aqeel Faheem 5790994 India XI 3 2 8 4 4 0 80 10 RHB 1 0 0 0
3277002 Younus 5790987 Kochi A 6 2 8 6 8 1 266.67 3 RHB 0 1 0 0
20115853 Imran 5790983 Bangalore 6 3 8 3 4 1 61.54 13 RHB 0 0 0 0
25057765 Mohammed Afeef Abdulla 5790979 Chennai 4 1 7 7 - 1 70 10 LHB 0 0 0 0
5473644 Musarat 5790994 India XI 2 2 7 7 - 2 63.64 11 RHB 0 0 0 0
26023719 Faiz Sait 5790991 Nagpur 5 2 7 7 7 1 140 5 RHB 0 1 0 0
8314482 Farhan 5790987 Kochi A 5 2 7 7 3.5 0 63.64 11 RHB 0 0 0 0
6513569 Yaqoob Ismail 5790994 India XI 3 3 7 4 3.5 1 53.85 13 RHB 0 0 0 0
3276983 Sufiyan Hameed 5790983 Bangalore 5 2 6 3 3 0 75 8 RHB 0 0 0 0
25058450 Mohamed Junaid 5790979 Chennai 4 1 5 5 5 0 71.43 7 RHB 0 0 0 0
25057743 Vaheem A Sait 5790979 Chennai 4 2 5 4 5 1 50 10 RHB 0 0 0 0
15441260 Shuweb 5790994 India XI 4 2 5 4 2.5 0 62.5 8 RHB 0 0 0 0
5214520 Anas 5790994 India XI 2 2 4 4 4 1 36.36 11 RHB 0 0 0 0
3277026 Affan 5790983 Bangalore 6 2 4 3 4 1 57.14 7 RHB 0 0 0 0
15153944 Arfan Anwar 5790988 Kochi B 5 3 4 4 1.33 0 44.44 9 RHB 0 0 0 0
13466484 Sajid Sait 5790988 Kochi B 2 1 3 3 3 0 75 4 RHB 0 0 0 0
26209250 Yunus Merchant 5790991 Nagpur 5 2 3 2 3 1 50 6 RHB 0 0 0 0
8314535 Nihal Ansar 5790988 Kochi B 5 3 3 2 1.5 1 60 5 RHB 0 0 0 0
17668377 Mohamed Farhan 5790979 Chennai 2 1 2 2 2 0 66.67 3 RHB 0 0 0 0
9652384 Naveed Sait 5790983 Bangalore 6 2 2 1 - 2 28.57 7 RHB 0 0 0 0
13362586 Faazal Yacoob 5790979 Chennai 3 3 2 2 0.67 0 66.67 3 RHB 0 0 0 0
21409378 Imran 5790988 Kochi B 3 1 1 1 - 1 100 1 RHB 0 0 0 0
26148092 Mohd Tayyib 5790991 Nagpur 3 1 1 1 - 1 25 4 RHB 0 0 0 0
3276993 Saad 5790991 Nagpur 4 1 1 1 1 0 50 2 RHB 0 0 0 0
271686 Mohammad Faraaz 5790987 Kochi A 5 1 1 1 1 0 100 1 RHB 0 0 0 0
5995540 Nadeem Sait 5790994 India XI 3 1 0 0 - 0 0 1 RHB 0 0 0 0
21378281 Mohasin Azeez 5790987 Kochi A 1 0 0 0 - 0 0 0 RHB 0 0 0 0
25287952 Ajaz Memon 5790979 Chennai 1 0 0 0 - 0 0 0 - 0 0 0 0
8005335 Mohammed Naveed 5790987 Kochi A 1 0 0 0 - 0 0 0 RHB 0 0 0 0
8314409 Zahid Farooq 5790987 Kochi A 2 0 0 0 - 0 0 0 RHB 0 0 0 0
25059404 Ahmed Abdul Ravoof 5790979 Chennai 2 0 0 0 - 0 0 0 - 0 0 0 0
13547875 Sadath 5790988 Kochi B 2 0 0 0 - 0 0 0 RHB 0 0 0 0
3276936 Shabeer Sait 5790983 Bangalore 2 0 0 0 - 0 0 0 RHB 0 0 0 0
16291333 Azhar Ar Infotech 5790994 India XI 2 0 0 0 - 0 0 0 RHB 0 0 0 0
8314475 Suhail Thahar 5790991 Nagpur 3 0 0 0 - 0 0 0 RHB 0 0 0 0
25057574 Thousif Azeem 5790979 Chennai 3 0 0 0 - 0 0 0 RHB 0 0 0 0
25060213 Vazeem Abdul Rahman 5790979 Chennai 4 0 0 0 - 0 0 0 RHB 0 0 0 0

BOWLING LEADERBOARD 2024

P ID Name T ID Team T Matches Inn T Wic B High Wic Eco SR Maid Avg Runs Bl Style Overs
3276983 Sufiyan Hameed 5790983 Bangalore 5 5 8 54 3 3.78 6.75 0 4.25 34 Right-arm medium 9
3276987 Faraz 5790983 Bangalore 5 5 8 42 3 5.86 5.25 0 5.13 41 Right-arm fast 7
20115853 Imran 5790983 Bangalore 6 6 7 47 4 6.26 6.71 0 7 49 Right-arm fast 7.5
12079489 Saju Cochin 5790987 Kochi A 6 6 7 36 2 7.5 5.14 0 6.43 45 Right-arm medium 6
25057765 Mohammed Afeef Abdulla 5790979 Chennai 4 4 6 42 2 4.43 7 0 5.17 31 Right-arm fast 7
1194959 Mohammed Oosman 5790983 Bangalore 6 6 6 54 2 5.89 9 0 8.83 53 Right-arm medium 9
5260029 Shoaib Hasham 5790991 Nagpur 5 5 6 42 2 8.86 7 0 10.33 62 Slow left-arm orthodox 7
8398554 Kamil 5790987 Kochi A 5 4 5 36 3 6.83 7.2 0 8.2 41 Right-arm fast 6
8314535 Nihal Ansar 5790988 Kochi B 5 2 3 12 2 4 4 0 2.67 8 Right-arm Off Break 2
6634346 Javeed Hasham 5790991 Nagpur 5 5 3 60 2 4.7 20 0 15.67 47 Right-arm medium 10
9764778 Safwan 5790988 Kochi B 5 5 3 41 2 6.29 13.67 0 14.33 43 Right-arm fast 6.5
25059029 Md Shuaib 5790979 Chennai 4 4 3 48 2 6.5 16 0 17.33 52 Right-arm fast 8
25058381 Amaan Abid 5790979 Chennai 4 4 3 30 1 7 10 0 11.67 35 Right-arm medium 5
8314391 Nabeel Sait 5790987 Kochi A 6 6 3 54 2 7.33 18 0 22 66 Right-arm medium 9
12194220 Abubakar 5790991 Nagpur 5 5 3 48 1 7.62 16 0 20.33 61 Right-arm medium 8
3276936 Shabeer Sait 5790983 Bangalore 2 2 3 18 2 8 6 0 8 24 Slow left-arm orthodox 3
15153954 Abid Anwar 5790987 Kochi A 6 6 3 42 1 9.14 14 0 21.33 64 Right-arm medium 7
8862908 Azam 5790988 Kochi B 5 4 3 30 1 9.6 10 0 16 48 Right-arm medium 5
3276993 Saad 5790991 Nagpur 4 3 3 24 2 10.25 8 0 13.67 41 Right-arm medium 4
9870457 Noufal S 5790988 Kochi B 4 4 2 30 1 6.2 15 0 15.5 31 Right-arm fast 5
404826 Aamir 5790991 Nagpur 5 5 2 42 1 6.29 21 0 22 44 Right-arm Off Break 7
15154556 Abrar 5790994 India XI 4 3 2 18 1 6.67 9 0 10 20 Right-arm medium 3
271686 Mohammad Faraaz 5790987 Kochi A 5 1 2 6 2 7 3 0 3.5 7 Right-arm Leg Break 1
18821030 Abdul Matheen 5790988 Kochi B 5 3 2 18 2 7 9 0 10.5 21 Right-arm medium 3
7822187 Mirza 5790987 Kochi A 6 3 2 18 1 7 9 0 10.5 21 Right-arm fast 3
10114188 Azhar 5790988 Kochi B 5 5 2 36 2 8 18 0 24 48 Right-arm medium 6
4311389 Shehbaz Shahid 5790987 Kochi A 6 6 2 48 1 8.38 24 0 33.5 67 Right-arm fast 8
3277002 Younus 5790987 Kochi A 6 3 2 18 2 9.33 9 0 14 28 Right-arm fast 3
5995540 Nadeem Sait 5790994 India XI 3 3 2 24 1 9.5 12 0 19 38 Right-arm fast 4
3276999 Yacoob 5790983 Bangalore 6 5 1 30 1 6.4 30 0 32 32 Right-arm medium 5
2130742 Bilal Sait 5790988 Kochi B 5 3 1 24 1 7.25 24 0 29 29 Right-arm medium 4
6612074 Ayaan Sait 5790994 India XI 4 4 1 41 1 7.46 41 0 51 51 Right-arm fast 6.5
25057743 Vaheem A Sait 5790979 Chennai 4 2 1 12 1 8 12 0 16 16 Right-arm fast 2
13547875 Sadath 5790988 Kochi B 2 1 1 6 1 11 6 0 11 11 Right-arm medium 1
5116242 Shakeel Iqbal 5790983 Bangalore 6 1 1 6 1 11 6 0 11 11 Right-arm fast 1
25060213 Vazeem Abdul Rahman 5790979 Chennai 4 2 1 12 1 11 12 0 22 22 Right-arm medium 2
17668377 Mohamed Farhan 5790979 Chennai 2 1 0 0 0 0 0 0 0 0 Right-arm fast 0
15153944 Arfan Anwar 5790988 Kochi B 5 1 0 6 0 3 0 0 0 3 Right-arm medium 1
3277026 Affan 5790983 Bangalore 6 1 0 6 0 6 0 0 0 6 Right-arm medium 1
9652384 Naveed Sait 5790983 Bangalore 6 1 0 6 0 6 0 0 0 6 Right-arm medium 1
13362586 Faazal Yacoob 5790979 Chennai 3 3 0 24 0 6 0 0 0 24 Right-arm medium 4
13466484 Sajid Sait 5790988 Kochi B 2 1 0 6 0 7 0 0 0 7 Right-arm fast 1
9984791 Yasar 5790994 India XI 3 3 0 23 0 7.04 0 0 0 27 Right-arm Off Break 3.5
23703458 Shiyaz Sadiq 5790987 Kochi A 6 2 0 12 0 8 0 0 0 16 Right-arm fast 2
8314475 Suhail Thahar 5790991 Nagpur 3 1 0 6 0 8 0 0 0 8 Right-arm medium 1
25449287 Sajjad Sait 5790994 India XI 4 4 0 42 0 8.14 0 0 0 57 Right-arm fast 7
21409378 Imran 5790988 Kochi B 3 2 0 12 0 9.5 0 0 0 19 Right-arm medium 2
16291333 Azhar Ar Infotech 5790994 India XI 2 1 0 6 0 15 0 0 0 15 Right-arm medium 1
25058450 Mohamed Junaid 5790979 Chennai 4 1 0 6 0 21 0 0 0 21 Right-arm medium 1
25063857 Anas Muhammad Sait 5790979 Chennai 2 0 0 0 0 0 0 - 0
5214520 Anas 5790994 India XI 2 0 0 0 0 0 0 Right-arm Off Break 0
3654516 Azman 5790988 Kochi B 5 0 0 0 0 0 0 Right-arm medium 0
3468236 Md Abdullah 5790991 Nagpur 5 0 0 0 0 0 0 Right-arm medium 0
2018458 Asrar Sait 5790983 Bangalore 6 0 0 0 0 0 0 Right-arm medium 0
25059404 Ahmed Abdul Ravoof 5790979 Chennai 2 0 0 0 0 0 0 - 0
1190399 Maaz 5790983 Bangalore 6 0 0 0 0 0 0 Right-arm fast 0
26209250 Yunus Merchant 5790991 Nagpur 5 0 0 0 0 0 0 Right-arm Off Break 0
25065030 Suhail Vazeem 5790979 Chennai 4 0 0 0 0 0 0 None 0
25287952 Ajaz Memon 5790979 Chennai 1 0 0 0 0 0 0 - 0
25975980 Kaamil Faheem 5790994 India XI 4 0 0 0 0 0 0 - 0
26023719 Faiz Sait 5790991 Nagpur 5 0 0 0 0 0 0 Right-arm medium 0
26148092 Mohd Tayyib 5790991 Nagpur 3 0 0 0 0 0 0 - 0
265233 Omar 5790994 India XI 3 0 0 0 0 0 0 - 0
25057574 Thousif Azeem 5790979 Chennai 3 0 0 0 0 0 0 - 0
24926680 Sadhaam Latheef 5790994 India XI 3 0 0 0 0 0 0 Right-arm medium 0
22005852 Aqeel Faheem 5790994 India XI 3 0 0 0 0 0 0 Right-arm medium 0
21378281 Mohasin Azeez 5790987 Kochi A 1 0 0 0 0 0 0 Right-arm medium 0
21322991 Mohammed Yasir 5790991 Nagpur 5 0 0 0 0 0 0 - 0
21296297 Abaan Sufiyan 5790979 Chennai 3 0 0 0 0 0 0 Right-arm fast 0
20544165 Ali Zaffar 5790983 Bangalore 6 0 0 0 0 0 0 Right-arm Off Break 0
5473644 Musarat 5790994 India XI 2 0 0 0 0 0 0 Right-arm medium 0
6298985 Md Ahmed 5790991 Nagpur 5 0 0 0 0 0 0 Right-arm Off Break 0
6513569 Yaqoob Ismail 5790994 India XI 3 0 0 0 0 0 0 Right-arm medium 0
16293315 Absar 5790988 Kochi B 4 0 0 0 0 0 0 Right-arm medium 0
15441260 Shuweb 5790994 India XI 4 0 0 0 0 0 0 Right-arm medium 0
8005335 Mohammed Naveed 5790987 Kochi A 1 0 0 0 0 0 0 Right-arm fast 0
8314409 Zahid Farooq 5790987 Kochi A 2 0 0 0 0 0 0 Right-arm medium 0
8314482 Farhan 5790987 Kochi A 5 0 0 0 0 0 0 Right-arm medium 0
8377893 Farhaan Farook 5790987 Kochi A 5 0 0 0 0 0 0 Right-arm medium 0









CMPL 2023 TOUR OF BANGALORE

MVP LEADERBOARD 2023

Player Name Team Name Player Role Bowling Style Batting Hand Matches Batting Bowling Fielding Total
Soheb Memon Kutch Wicket-keeper batter Right-arm medium RHB 6 6.136 16.945 2.408 25.489
Altaf Memon Pune All-Rounder Right-arm medium RHB 5 12.724 6.525 0.784 20.033
Rafeeq Memon Kutch All-Rounder Right-arm medium RHB 6 1.744 14.497 0.504 16.745
Gani Memon Kutch All-Rounder Right-arm fast RHB 6 0.5 14.648 1.232 16.38
Imran Bangalore A Right-arm fast RHB 6 3.7 9.848 2.504 16.052
Shakil Memon Kutch None Right-arm Leg Break RHB 6 13.666 0 2.24 15.906
Yusuf Memon Pune Top-order batter Right-arm fast LHB 5 10.608 3.302 1.68 15.59
Faraz Bangalore A None Right-arm fast RHB 6 2.05 7.78 3.372 13.202
Sarjil Kutch None Right-arm Leg Break RHB 5 8.6 0 3.784 12.384
Shehbaz Shahid Kochi All-Rounder Right-arm fast RHB 5 4.602 6.501 0.94 12.043
Azm Nakhuda Pune All-Rounder Right-arm fast RHB 5 4.955 4.559 1.82 11.334
Sufiyan Hameed Bangalore A All-Rounder Right-arm medium RHB 6 0.2 8.977 2.1 11.277
Naveed Sait Bangalore A All-Rounder Right-arm medium RHB 6 10.487 0 0.784 11.271
Azam Kochi All-Rounder Right-arm medium LHB 5 1.6 8.769 0.672 11.041
Avaiz Bangalore A Left-arm medium RHB 6 0 6.763 1.04 7.803
Mohammed Oosman Bangalore A All-Rounder Right-arm medium RHB 6 0.502 5.929 1.264 7.695
Aamir Hyderabad All-Rounder Right-arm Off Break RHB 4 1.103 5.677 0.24 7.02
Arsalaan Jafar Pune All-Rounder Left-arm fast LHB 5 2.625 3.188 0.7 6.513
Abdul Matheen Kochi All-Rounder Right-arm medium RHB 4 3.614 1.211 1.4 6.225
Irshad Memon Kutch All-Rounder Right-arm fast RHB 6 1.314 3.71 1.148 6.172
Asrar Sait Bangalore B Top-order batter Right-arm medium RHB 4 5.776 0 0.28 6.056
Saju Cochin Kochi All-Rounder Right-arm medium RHB 4 5.684 0.043 0.28 6.007
Aadil Memon Kutch All-Rounder Right-arm fast LHB 5 2.876 2.346 0.672 5.894
Younus Bangalore A Right-arm fast RHB 6 1.743 0 3.616 5.359
Zeeshan Bangalore B All-Rounder Right-arm medium RHB 4 2.459 2.548 0 5.007
Shabbir Hyderabad All-Rounder Right-arm medium LHB 4 2.372 2.276 0 4.648
Nadeem Sait Bangalore B All-Rounder Right-arm fast RHB 4 0 3.965 0.224 4.189
Shiyas Kochi None Right-arm Off Break RHB 4 3.721 0.091 0.28 4.092
Asif Memon Kutch Right-arm fast RHB 4 3.562 0 0.42 3.982
Nabeel Ansar Sait Kochi Right-arm medium RHB 2 2.1 1.69 0 3.79
Azman Kochi Right-arm medium RHB 5 0.909 0 2.648 3.557
Ali Mohammed Bangalore B Right-arm Off Break RHB 4 0 3.222 0.28 3.502
Affan Bangalore A None Right-arm medium RHB 4 3.205 0 0.28 3.485
Abrar Hyderabad Bowler Right-arm medium LHB 4 0.411 2.619 0.28 3.31
Memon Safik (Ms) Kutch All-Rounder Left-arm fast LHB 5 1.666 1.275 0.24 3.181
Abdul Rahim Cr Pune All-Rounder Right-arm medium RHB 2 1.001 1.083 0.84 2.924
Shakeel Iqbal Bangalore B Right-arm fast RHB 4 2.503 0.285 0 2.788
Anas Hyderabad All-Rounder Right-arm Off Break RHB 3 0.5 0.091 2.16 2.751
Abubakar Hyderabad Top-order batter Right-arm medium RHB 4 2.105 0.145 0.48 2.73
Mohammed Naveed Kochi Right-arm fast RHB 4 0.1 2.008 0.504 2.612
Nabeel Sait Kochi All-Rounder Right-arm medium RHB 3 0.2 0.377 1.94 2.517
Faisal Memon Pune Right-arm medium RHB 3 0.2 0 2.24 2.44
Mirza Kochi Right-arm fast RHB 5 2.002 0 0.28 2.282
Shahid Memon Pune None Slow left-arm orthodox LHB 1 0 2.181 0 2.181
Ayaan Sait Bangalore B Bowler Right-arm fast RHB 4 0 1.303 0.8 2.103
Hisham Bangalore B All-Rounder Right-arm Off Break RHB 3 0.7 0 1.4 2.1
Maaz Bangalore B Wicket-keeper batter Right-arm fast RHB 3 2.002 0 0 2.002
Ashraf Khuram Hyderabad All-Rounder Right-arm fast RHB 4 0.2 1.387 0.24 1.827
Soyab Meman Kutch Right-arm fast RHB 2 1.2 0 0.56 1.76
Mohammed yasir
Hyderabad RHB 2 1.236 0 0.52 1.756
MD Abdullah Hyderabad Wicket-keeper batter Right-arm medium RHB 2 1.3 0 0.24 1.54
Alfaj Kutch Right-arm medium RHB 4 1.524 -0.062 0 1.462
